Kongfeng Zhu
| Address | Kongfeng Zhu | |
| Room | Z718 | |
| Phone | +49 (0) 7531 88-2200 | |
| Fax | +49 (0) 7531 88-4715 | |
| kongfeng.zhu(at)uni-konstanz.de |
Vita
| Since 02/2010 | Doctoral Student in the PhD Program Digital Video Quality Measurement, at the University of Konstanz | |
|---|---|---|
| 07/2006 - 01/2010 | Scientific Assistant at the School of Electronic Science and Technology, of the Anhui University (PR China) | |
| 08/2003 - 06/2006 | Studies of Communication and Information Systems at the Shandong University (PR China) | |
| 09/1999 - 07/2003 | Studies of Electronic Science and Technology at the HuaiBei Normal University (PR China) |
Research Project
Digital Video Quality Measurement
Video Quality Measurement is about objective quality assessment of video sequences produced by different camcorders. The main goal is to develop some algorithms to measure video quality and to compare the performance of different camcorders in terms of perceptual quality. Among all the video quality aspects, we are specifically interested in color fidelity in the new xvYCC color space and perceptual distortion induced by the lossy video compression process.
This project is a joint one between the University of Konstanz and a company in Reichnau. Upon the completion of the project, we will have a prototype system to do the video quality assessment tasks for different kind of camcorders. It will be used by our industrial partner and may be then commercialized.
Selected Publications
| Conference Papers | ||
|---|---|---|
| 2012 | Kongfeng Zhu, Shujun Li and Dietmar Saupe, An objective method of measuring texture preservation for camcorder performance evaluation, in Image Quality and System Performance IX, Proceedings of SPIE, vol. 8293, Article 8293-3, Burlingame, CA, USA, 2012. | |
| 2005 | Kongfeng Zhu, An Effective Focusing Algorithm Based on Non-uniform Sampling, IEEE VLSI 2005, 276-279 | |
| Journal papers | ||
|---|---|---|
| 2009 | Zhu Kongfeng, An Algorithm of Focusing Region Selection for Auto-focusing, Journal of Anhui University Natural Science Edition, Vol.33, No.2, 2009. | |
| 2006 | Zhu Kongfeng, Jiang Wei, Foucsing Window Choice and Paremeters Determination in Automatic Focusing System, Acta Optical Sinica, Vol. 26, No.6, 2006. | |
| 2005 | Zhu Kongfeng, Jiang Wei, A New Kind of Clarity-evaluation-function of an image, Infrared and Laser Engineering, Vol. 34,No. 4, 2005. | |




